Cisco Firepower 2110 ASA Appliance, 1U REMANUFACTURED
Specifications
Product Type | Network Security/Firewall Appliance | |
Firewall Protection Supported | URL Filtering | |
Firewall Protection Supported | Distributed Denial of Service (DDoS) | |
Firewall Protection Supported | Application Control | |
Firewall Throughput | 384 MB/s | |
Number of VPN Supported | 1500 | |
Total Number of Ports | 12 | |
USB | Yes | |
Number of Network (RJ-45) Ports | 12 | |
VPN Throughput | 118.75 MB/s | |
Ethernet Technology | Gigabit Ethernet | |
Network Standard | 1000Base-T | |
Network Standard | 1000Base-X | |
Wireless LAN | No | |
Number of Total Expansion Slots | 4 | |
Expansion Slot Type | SFP | |
Number of SFP Slots | 4 | |
Manageable | Yes | |
Frequency | 60 Hz | |
Frequency | 50 Hz | |
Compatible Rack Unit | 1U | |
Form Factor | Rack-mountable | |
Height | 43.9 mm | |
Width | 429.3 mm | |
Depth | 501.9 mm |
Reviews
There are no reviews yet.